

| Specification | Details |
|---|---|
| Number of Windows | 4 to 64 windows |
| Small Window Size | 34 × 37 mm |
| Big Window Size | 34 × 74 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply Voltage | 10–36 V DC / 20–56 V DC / 60–300 V DC |
| Standby Power Supply | 230 V AC |
| Communication Interface | RS-485 |
| DC Fail Indication | Provided |
| AC Fail Indication | Provided |


| Specification | Details |
|---|---|
| Windows Available | 8 to 64 windows |
| Window Size – Small | 34 × 37 mm |
| Window Size – Big | 34 × 74 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply | 24V, 30V, 48V, 110V, 220V DC |
| Input Type | Positive or Negative Voltage (Fixed Voltage) |


| Specification | Details |
|---|---|
| Windows Available | 8 to 64 windows |
| Window Size – Small | 34 × 37 mm |
| Window Size – Big | 34 × 74 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply | 24V, 30V, 48V, 110V, 220V DC |
| Input Type | Positive or Negative Voltage (Fixed Voltage) |


| Specification | Details |
|---|---|
| Windows Available | 8 to 64 windows |
| Window Size – Small | 34 × 37 mm |
| Window Size – Big | 34 × 74 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply | 24V, 30V, 48V, 110V, 220V DC |
| Input Type | Positive or Negative Voltage (Fixed Voltage) |