Compact annunciator system with an internally housed hooter, providing clear audible alerts while maintaining a clean and enclosed panel appearance. Engineered for reliable operation, quick fault indication, and seamless integration.
Advanced annunciator system designed for seamless integration with PLC-based control systems. Supports direct PLC inputs for accurate alarm monitoring, fast response, and reliable fault indication in substation and industrial automation applications.





| Specification | Details |
|---|---|
| Number of Windows | 4 to 64 windows |
| Small Window Size | 34 × 37 mm |
| Big Window Size | 34 × 74 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply Voltage | 10–36 V DC / 20–56 V DC / 60–300 V DC |
| Standby Power Supply | 230 V AC |
| Communication Interface | RS-485 |
| DC Fail Indication | Provided |
| AC Fail Indication | Provided |




| Specification | Details |
|---|---|
| Windows Available | 8 to 64 windows |
| Window Size – Small | 34 × 37 mm |
| Window Size – Big | 34 × 74 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply | 24V, 30V, 48V, 110V, 220V DC |
| Input Type | Positive or Negative Voltage (Fixed Voltage) |




| Specification | Details |
|---|---|
| Windows Available | 4 to 64 windows |
| Window Size – Big | 34 × 74 mm |
| Window Size – Small | 34 × 37 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply | 10–36 V DC, 20–56 V DC, 60–300 V DC |
| Standby Power Supply | 230 V AC |
| Communication Interface | RS-485 |
| DC Fail Indication | Provided |
| AC Fail Indication | Provided |
| Inbuilt Hooter | Available |




| Specification | Details |
|---|---|
| Windows Available | 4 to 64 windows |
| Window Size – Big | 34 × 74 mm |
| Window Size – Small | 34 × 37 mm |
| Panel Cutout Size | 147 (H) × E (W) mm |
| Auxiliary Supply | 10–36 V DC, 20–56 V DC, 60–300 V DC |
| Standby Power Supply | 230 V AC |
| Communication Interface | RS-485 |
| DC Fail Indication | Provided |
| AC Fail Indication | Provided |
| In-Visible Hooter | Available |



| Specification | Details |
|---|---|
| Windows Available | 16, 24, 32, 40, 48 |
| Auxiliary Supply Range | 10–36 V DC, 20–56 V DC, 60–300 V DC/AC |
| Window Colour Options | All Red, All Yellow, All White, Red & White, Red & Yellow |
| Input Type | Digital input from PLC or other compatible devices |
| Response Time | < 50 ms |
| Inbuilt Push Buttons | TEST, ACCEPT, RESET |


| Specification | Details |
|---|---|
| Windows Available | 4, 5, 6, 7 & 8 windows |
| Window Size – Big | 23 (H) × 38 (W) mm |
| Window Size – Small | 18 (H) × 38 (W) mm |
| Panel Cutout Size | 92 (H) × 92 (W) mm |
| Auxiliary Supply | 10–36 V DC, 20–56 V DC, 60–300 V DC |
| Inbuilt Buzzer | Piezo Buzzer |
| Output Contact | 2 NO contacts for alarm |



| Specification | Details |
|---|---|
| Windows Available | 4 & 8 windows |
| Window Size – Big | 29 (H) × 39 (W) mm |
| Window Size – Small | 14 (H) × 39 (W) mm |
| Panel Cutout Size | 92 (H) × 92 (W) mm |
| Auxiliary Supply | 10–36 V DC, 20–56 V DC, 60–300 V DC |
| Inbuilt Hooter | Available |
| Output Contact | 2 NO contacts for alarm |
| Field Input | Potential-free input |


| Specification | Details |
|---|---|
| Controller Type | Microcontroller-based |
| LED Type | Single high-bright LED per window |
| Auxiliary Supply | 20–56 V DC and 60–300 V DC/AC |
| Front Inscriptions | Replaceable |
| Panel Cutout Size | 92 × 92 mm |
| Front Size | 96 sq. mm |


| Specification | Details |
|---|---|
| Window Illumination | Ultra high-bright SMD LED |
| Function | Continuous status indication (Healthy / Trip) |
| Display Type | LED indication with legend windows |
| Input Type | Fixed AC or DC positive voltage input |
| Inbuilt Push Button | Window test button |




